| |
||
|
Catalogue Number |
Product | Order number / Unit |
| |
||
| 1591 | Fluoroethyl-spiperone |
1591.0010: 10 mg per vial
Please inquire for customized filling and bulk quantities.
|
|
Reference standard for 3-(2′-[18F]Fluorethyl)spiperone
|
||
| Molar Mass: 441.51 | ||
| C25H29F2N3O2 | ||
| [106114-42-5] | ||
| Colourless solid packaged in dark glass screw cap vials. | ||
| Purity: > 95 % | ||
|
Certificates:
CoA; 1H and 19F NMR spectra |
||
|
Chemical Name: CA index name: 3-(2-fluoroethyl)-8-[4-(4-fluorophenyl)-4-oxobutyl]-1-phenyl-1,3,8-triazaspiro[4.5]decan-4-one |
||
|
Synonymes: FESP, Fluoroethylspiperone |
||
|
Literature: 1. Moerlein S.M. et al. Effect of Lipophilicity on the in Vivo Localization of Radiolabelled spiperone Analogues Int. J. Nucl. Med. Biol. 1985, 12, 353-356. |
||
| 2. Chi D.Y. et al. Synthesis of no carrier added N-(3-[18F]fluoroalkyl)-spiperone derivatives. Appl. Radiat. Isot. 1986, 37, 1173-1180. | ||
| 3. Coenen H.H. et al. 3-N-(2-[18F]Fluorethyl)-spiperone: A novel ligand for cerebral dopamine receptor studies with PET Life Sciences 1987, 40, 81-88. | ||
| 4. Satyamurthy N. et al. 3-(2′[18F]Fluorethyl)spiperone, a Potent Dopamine Antagonist: Synthesis, Structural Analysis and In-vivo Utilization in Humans Int. J. Rad. Appl. Instrum. A 1990, 41, 113-129. | ||
| 5. Hamacher K. et al. Remote controlled one-step production of 18F-labeled butyrophenone neuroleptics exemplified by the synthesis of n.c.a. [18F]N-methylspiperone. Appl. Radiat. Isot. 1995, 46, 911-916. | ||
| date of product catalogue issue: 05 April 2012 | ||
PDF file product list home page search email legal notice
ICP License: 沪ICP备05000469号-1